Limited Time Sale$81.59 cheaper than the new price!!
| Management number | 220978279 | Release Date | 2026/05/03 | List Price | $54.40 | Model Number | 220978279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 19.1 x 19.1 x (31-36.6)'' (LxWxH) |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 17 inches |
| Seat Depth | 16.9 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Faux Leather |
| Form Factor | Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 14.22 Pounds |
| Seat Height | 22.2 Inches |
| Seat Length | 17.9 Inches |
| Manufacturer | Yaheetech |
| Model Number | B09HQFBPCS |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 19.1 x 19.1 x 36.6 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | metal |plastic |
| Included Components | Caster, Installation Tools, User Manual |
| Chair Backrest Width | 37.5 Centimeters |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | YT-00110110 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.1"D x 19.1"W x 36.6"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 14.8 Inches |
| Recommended Uses For Product | Bedroom,Office |
| Maximum Weight Recommendation | 265 Pounds |
| Assembly Instructions Description | Assembly required, instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form