Limited Time Sale$131.99 cheaper than the new price!!
| Management number | 211782941 | Release Date | 2026/04/04 | List Price | $88.00 | Model Number | 211782941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 782917487494 |
|---|---|
| Color | Black |
| Runtime | 3 hours |
| Voltage | 230 Volts |
| Wattage | 600 watts |
| Frequency | 50 Hz |
| Fuel Type | Electric |
| Brand Name | VTOMAN |
| Model Name | Jump 600X |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Item Weight | 7 Kilograms |
| Manufacturer | Shenzhen Carku Technology Co., Limited |
| Model Number | PB-20 |
| Power Source | Battery Powered |
| Material Type | Metal (Steel/Aluminum), Plastic/Rubber |
| Current Rating | 5 Amps |
| Item Type Name | VTOMAN Jump 600X Portable Power Station 600W (Surge 1200W), 299Wh LiFePO4 (LFP) Battery Powered Generator with 2x 110V/600W AC Outlets, 60W PD, Regulated 12V DC Output for RV/Van Camping & Home Backup |
| Output Wattage | 600 |
| Running Wattage | 600 Watts |
| Starting Wattage | 1200 Watts |
| Additional Features | Able to power devices up to 1200W, Capable of jump starting numerous 12V vehicles, Durable LiFePO4 battery, Expandable to 939Wh, LED light with 5 modes |
| Included Components | 1x AC Charger, 1x Car Charging Cable, 1x Jump 600X Portable Power Station, 1x User Guide, 2x USB Cables |
| Total Power Outlets | 9 |
| Engine Power Maximum | 600 Watts |
| Warranty Description | 2 year manufacturer |
| Item Dimensions L x W x H | 10.2"L x 8.7"W x 8.6"H |
| Recommended Uses For Product | Camping, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form