Limited Time Sale$539.40 cheaper than the new price!!
| Management number | 218309739 | Release Date | 2026/05/03 | List Price | $359.60 | Model Number | 218309739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A beautifully crafted waterfall skirt softens the track arm silhouette of Crawford Glider. The plush pillow back cushion brings nursery comfort to a new level along with a lumbar pillow and wide seat. Its smooth, back-and-forth gliding motion helps you rock your baby to sleep with ease.
| UPC | 048517865293 |
|---|---|
| Size | 35.5"D x 32"W x 39.5"H |
| Color | Blue Lattice Performance Eco-weave |
| Shape | Square |
| Pattern | Leaf |
| Arm Style | Track |
| Arm Height | 6.25 Inches |
| Back Style | Solid Back |
| Brand Name | NAMESAKE |
| Item Depth | 35.5 inches |
| Model Name | Sarah Flint x Namesake Crawford Swivel Glider |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 73 Pounds |
| Manufacturer | Namesake |
| Model Number | M21787BLT |
| Fill Material | Foam |
| Material Type | Wood |
| Item Type Name | Swivel Glider |
| Is Customizable | No |
| Item Dimensions | 35.5 x 32 x 39.5 inches |
| Required Assembly | Yes |
| Additional Features | Stain-Resistant |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Age Range Description | Adult |
| Manufacturer Part Number | M21787BLT |
| Item Dimensions D x W x H | 35.5"D x 32"W x 39.5"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Global Trade Identification Number | 00048517865293 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form