Limited Time Sale$381.57 cheaper than the new price!!
| Management number | 218197390 | Release Date | 2026/05/03 | List Price | $254.38 | Model Number | 218197390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Race Series Mechanical Secondary Carburetor650 cfmBillet Metering BlocksBillet Throttle Base Plate High Flow Main BodyDyno Proven Horsepower And Torque GainAdjustable Screw In Air BleedsHigh Performance Down Leg BoostersMax Air FlowHigh Rate Air Flow Section Design
| UPC | 037995351992 |
|---|---|
| Fuel Type | Gasoline |
| Brand Name | ProForm |
| Flange Type | Square Bore |
| Item Weight | 9.3 Pounds |
| Manufacturer | Proform |
| Model Number | 67199 |
| Exterior Finish | Per Item Description |
| Item Part Number | 67199 |
| Included Components | Per Item Description |
| Part Interchange Info | 67199 |
| Manufacturer Part Number | 67199 |
| Item Dimensions D x W x H | 11.25"D x 13.5"W x 5.5"H |
| Specific Uses For Product | Vehicle |
| OEM Equivalent Part Number | 67199 |
| Compatible with Vehicle Type | Scooter |
| Recommended Uses For Product | Vehicle |
| Manufacturer Warranty Description | 30 Days |
| Global Trade Identification Number | 00037995351992 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form