Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 211985624 | Release Date | 2026/04/06 | List Price | $20.00 | Model Number | 211985624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850124008709 |
|---|---|
| Color | White |
| Style | Plantar Fasciitis Socks |
| Fit Type | Custom |
| Material | 80% Nylon, 20% LYCRA® Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | OS1st |
| Model Name | Fs4+ |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Nylon, 20% LYCRA® Spandex |
| Item Weight | 0.05 Kilograms |
| Part Number | OS1-34641B |
| Manufacturer | ING Source, Inc. |
| Style Number | OS1-34641B |
| Item Type Name | FS4+ |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Gentle wash cold, tumble dry low heat. Do not bleach or add fabric softener. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form