Limited Time Sale$113.99 cheaper than the new price!!
| Management number | 219942833 | Release Date | 2026/05/03 | List Price | $76.00 | Model Number | 219942833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810038330730 |
|---|---|
| Brand | mompush |
| Color | Grey |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Folded Size | 33.9" L X 23.6" W X 16.7" H |
| Frame Color | Grey |
| Item Weight | 23 Pounds |
| Part Number | P711 |
| Harness Type | 5 Point |
| Manufacturer | Mompush |
| Model Number | P711 |
| Builtin Light | No |
| Material Type | Organic Cotton, Polyester |
| Seat Material | Polyester |
| Stroller Type | Standard Stroller |
| Tire Material | Rubber |
| Frame Material | Alloy Steel |
| Bassinet Weight | 23 Pounds |
| Canopy Material | 100% Polyester |
| Harness Feature | 5 Point Harness |
| Number of Wheels | 4 |
| Seating Capacity | 1.0 |
| Care Instructions | Machine Wash |
| Installation Type | travel system |
| Specification Met | REACH |
| Additional Features | 5-Point Safety Harness, Adjustable Canopy, Adjustable Handle, Foldable, Storage Basket |
| Back Wheel Diameter | 9.4 Inches |
| Included Components | Car seat adapter, cup holder, foot cover, rain cover, UPF 50+ canopy, and bassinet |
| Front Wheel Diameter | 6.3 Inches |
| Age Range Description | 0-36 |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 19.29"L x 11.02"W x 35.04"H |
| Maximum Weight Recommendation | 50 Pounds |
| Basket Weight Capacity Maximum | 10 Pounds |
| Global Trade Identification Number | 00810038330730 |
| Rear Facing Stroller Maximum Height | 43.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form