Limited Time Sale$107.99 cheaper than the new price!!
| Management number | 216568662 | Release Date | 2026/04/19 | List Price | $72.00 | Model Number | 216568662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680579763348 |
|---|---|
| Color | Brushed Nickel |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen |
| Brand Name | LIGOTFIRE |
| Brightness | 4000 lumen |
| Efficiency | 100 lumens per watt |
| Model Name | metal |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | warm white |
| Shade Color | clear |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent or Halogen |
| Manufacturer | LIGOTFIRE |
| Model Number | LM |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Hanging |
| Control Method | App |
| Item Type Name | Dimmable |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Bulb not included |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Warranty Description | 2years. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form