Limited Time Sale$22.80 cheaper than the new price!!
| Management number | 216241060 | Release Date | 2026/04/19 | List Price | $15.20 | Model Number | 216241060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 195893281244 |
|---|---|
| Color | Brown |
| Flavor | Beef Liver |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Capsule |
| Brand Name | MK Supplements |
| Unit Count | 1 Count |
| Dosage Form | 3,000 mg |
| Item Weight | 350 Grams |
| Manufacturer | MK Supplements |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5.5 inches |
| Number of Items | 150 |
| Product Benefits | Blood Pressure Management, Energy Management, Immune Support, Inflammation Management, Liver Health Support |
| Material Features | GMO Free, Low Carb, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Antibiotic Free, Paraben Free, Pesticide Free, Phthalate Free, Sugar Free |
| Special Ingredients | Glandular Extract, Liver Extract |
| Allergen Information | Beef, Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Choline, Copper, Vitamin A, Vitamin B12, Vitamin B7 |
| Manufacturer Part Number | MKBL1 |
| Specific Uses For Product | Anemia, Iron Deficiency, Nutrient Deficiencies, Pregnancy, Vitamin Deficiency |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form