Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 220786646 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 220786646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Back Style | Mesh Back |
| Brand Name | PKPT |
| Item Depth | 17.3 inches |
| Model Name | No-Headrest |
| Seat Depth | 17.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Is Foldable | No |
| Item Weight | 27.5 Pounds |
| Manufacturer | PKPT |
| Model Number | No-Headrest |
| Fill Material | Sponge |
| Material Type | Mesh |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 17.3 x 20.5 x 51.2 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 20.1 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | No-Headrest |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 17.3"D x 20.5"W x 51.2"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Computer |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Requires assembly, instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form