Limited Time Sale$95.36 cheaper than the new price!!
| Management number | 218194194 | Release Date | 2026/05/03 | List Price | $63.57 | Model Number | 218194194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 23 Quart |
|---|---|
| Color | Blue (℉) |
| Voltage | 12 Volts (DC) |
| Capacity | 23 Quarts |
| Brand Name | Megiu |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Is Electric | Yes |
| Refrigerant | R-600A |
| Manufacturer | MEGIU |
| Model Number | B0DS28XF53 |
| Power Source | Corded Electric |
| Configuration | 1 |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Shelves | 1 |
| Door Material Type | Plastic |
| Additional Features | Portable |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 23 Quarts |
| Has Convertible Freezer | No |
| Manufacturer Part Number | HC-22P5 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 113 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 12.6"D x 17.7"W x 15.15"H |
| Refrigerator Net Capacity | 23 Quarts |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form