Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 219749749 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 219749749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 704505879443 |
|---|---|
| Size | 7 inches |
| Brand | Tbltaca |
| Color | Blue |
| RAM Size | 2 GB |
| Set Name | Kids Tablet |
| Generation | 2nd Generation |
| Model Name | ZIDS701 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 0.54 Kilograms |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | YNC |
| Model Number | ZIDS701 |
| Battery Power | 13.3 Watt Hours |
| BuiltIn Media | Kids Tablet, User Manual |
| Warranty Type | Extended |
| HardDrive Size | 32 GB |
| Processor Brand | Allwinner |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024 x 600 pixels |
| Camera Description | Basic camera |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | 2G |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 30 days free replacement or refund and whole life technology service support |
| Wireless Compability | 802.11g |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Specific Uses For Product | Educational, Entertainment, Home, School |
| Display Resolution Maximum | 1024*600 Pixels |
| LithiumBattery Energy Content | 13.3 Watt Hours |
| Item Dimensions L x W x Thickness | 7.9"L x 5.5"W x 0.8"Th |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form