Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 221267187 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 221267187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 19.8 inches x 21.8 inches x 46.1 inches |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Office, Office Reception |
| Back Style | Modern Back Style |
| Brand Name | JUMMICO |
| Item Depth | 19.8 inches |
| Model Name | High Back Ergonomic Chair |
| Seat Depth | 19.8 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 32.2 Pounds |
| Manufacturer | JUMMICO |
| Model Number | SD24-OCBC9M1001 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 19.8 x 21.8 x 46.1 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 24.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | SD24-OCBC9M1002 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 19.8"D x 21.8"W x 46.1"H |
| Recommended Uses For Product | Computer, Gaming, Office, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | This Home Office Chair comes with all the hardware and necessary tools, and the entire setup process can be completed in just 15-20 minutes according to the instructions on the package for quick and easy assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form