Limited Time Sale$14.97 cheaper than the new price!!
| Management number | 216796728 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216796728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Diet Type | Gluten Free |
|---|---|
| Item Form | Cream |
| Brand Name | OmNutra |
| Unit Count | 4.0 Ounce |
| Dosage Form | Cream |
| Item Weight | 4.25 Ounces |
| Manufacturer | OmNutra |
| Container Type | Jar |
| Item Dimensions | 2.32 x 2.32 x 2.36 inches |
| Number of Items | 1 |
| Target Audience | Men, Unisex-Adults, Unisex-Kids, Women |
| Product Benefits | Anti-Acne, Anti-Fungal, Eczema Treatment, Itch Control, Moisturize Skin, Psoriasis Treatment |
| Net Content Count | 1 Count |
| Package Type Name | Jar |
| Active Ingredients | Clotrimazole |
| Material Type Free | Formaldehyde Free, Paraben Free, Petroleum Free, Steroid Free |
| Net Content Weight | 4 Ounces |
| Additional Features | Clinically Proven, Fast-Acting, Long-Lasting, Non-staining, Targeted |
| Special Ingredients | Organic based |
| Allergen Information | Hypoallergenic |
| Target Use Body Part | Arm, Body, Face, Feet, Legs |
| Age Range Description | Adult |
| Specific Uses For Product | Acne, Eczema, Psoriasis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form