Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213225275 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213225275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 784668532553 |
|---|---|
| Color | 630W-Gray |
| Material | Alloy Steel |
| Brand Name | EYESUN |
| Model Name | Cycling Bike 630W |
| Item Weight | 41.9 Pounds |
| Part Number | Cycling Bike 630W |
| Drive System | Belt |
| Manufacturer | EYESUN |
| Model Number | Cycling Bike 630W |
| Maximum Height | 46.4 Inches |
| Minimum Height | 44.3 Inches |
| Handle Material | Alloy Steel |
| Special Features | Adjustable Footstrap, Adjustable Pedal, Adjustable Resistance Level, Anti-Slip Floor Protector, App Connectivity |
| Resistance Mechanism | fricion resistance |
| Item Dimensions D x W x H | 38.6"D x 46.9"W x 23.6"H |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form