Limited Time Sale$124.19 cheaper than the new price!!
| Management number | 221107824 | Release Date | 2026/05/03 | List Price | $82.80 | Model Number | 221107824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Campbell 0140523 System 3 Grade 30 Low Carbon Steel Proof Coil Chain in Round Pail, Zinc Plated, 5/16" Trade, 0.31" Diameter, 92' Length, 1900 lbs Load Capacity
| UPC | 020418058059 |
|---|---|
| Color | Zinc |
| Brand Name | Campbell |
| Model Name | Campbell 0140523 System 3 Grade 30 Low Carbon Steel Proof Coil Chain in Round Pail, Zinc Plated, 5/16" Trade, 0.31" Diameter, 92' Length, 1900 lbs Load Capacity |
| Style Name | Music |
| Unit Count | 1.0 Count |
| Item Weight | 75.2 Pounds |
| Manufacturer | Campbell Chain |
| Model Number | 0140523 |
| BuiltIn Media | Campbell 0140523 System 3 Grade 30 Low Carbon Steel Proof Coil Chain in Round Pa |
| Noise Control | None |
| Series Number | 140523 |
| Control Method | Remote |
| Earpiece Shape | Over-Ear Cup |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Campbell Chain 5/16 in. Oval Link Carbon Steel Proof Coil Chain 5/16 in. Dia. x 92 ft. L - Total Qty: 1 |
| Number of Items | 1 |
| Compatible Devices | Towing Vehicles, Heavy Machinery |
| Enclosure Material | Low-Carbon Steel |
| Additional Features | Lightweight |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Carrying Case Material | Metal |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | General purpose applications |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00020418058059 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form