Limited Time Sale$20.84 cheaper than the new price!!
| Management number | 215763805 | Release Date | 2026/04/12 | List Price | $13.90 | Model Number | 215763805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let go of your half and half with this breakfast gamechanger. Our almond and coconut Better Half is intensely rich, and vegan, dairy free and guilt-free at 15 calories and 0g sugar per serving.
| Size | 32 Fl Oz (Pack of 6) |
|---|---|
| Flavor | Unsweetened |
| Cuisine | Multi-cuisine |
| Diet Type | Gluten Free, Kosher, Vegan |
| Specialty | Kosher Certified |
| Brand Name | Califia Farms |
| Unit Count | 192 Fluid Ounces |
| Item Weight | 12.48 Pounds |
| Manufacturer | Califia Farms(Grocery) |
| Container Type | Box |
| Item Dimensions | 9.44 x 6.38 x 9 inches |
| Number of Items | 6 |
| Package Type Name | Box |
| Included Components | Pack of 6 Coffee Creamer |
| Item Package Weight | 6.12 Kilograms |
| Allergen Information | Dairy Free, Soy Free |
| Age Range Description | Adult |
| Plant or Animal Product Type | almendra y coco |
| Recommended Uses For Product | Keto diet |
| Global Trade Identification Number | 10813636021649 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form