Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 220524733 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220524733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tukio Bluetooth Headset V5.3, Wireless Bluetooth Earpiece with 500mAh Charging Case, 110H Talktime Noise Cancelling Single Ear Headset, Hands Free Headphones with Mic for Cell Phone Driving Office
| Color | Pearl Purple |
|---|---|
| Brand Name | Tukio |
| Model Name | Q19 |
| Style Name | Modern |
| Control Type | Media Control |
| Manufacturer | Tukio |
| Model Number | Q19 |
| BuiltIn Media | 1*Instruction Manual, 1*Type-C cable, 1*Wireless Business Headset, 3*Ear tips, Wireless Charging Case |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tip |
| Is Autographed | No |
| Number of Items | 3 |
| Antenna Location | Cycling, Gaming, Running |
| Bluetooth Version | 5.3 |
| Compatible Devices | Telephones, Laptops, Desktops, Tablets, Smart Speakers, Car Audio Systems |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 110 Hours |
| Warranty Description | 24 month |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Fitness, Professional |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 110 Hours |
| Carrying Case Battery Charging Time | 60 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form