Limited Time Sale$162.00 cheaper than the new price!!
| Management number | 218502973 | Release Date | 2026/05/03 | List Price | $108.00 | Model Number | 218502973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Explore your world with Vivobook Go 14 Flip Laptop, the flippable laptop that gives you 360° of freedom! At just 16.9 mm thin and weighing only 3.3lb, Vivobook Go 14 Flip Laptop is no fuss to take anywhere, and its zippy Intel processor gets everything done quickly, whether for work or play. Vivobook Go 14 Flip laptop is designed for the ultimate touch experience, with a responsive touchscreen that detects even the subtlest fingertip movements. With its trendy Quiet Blue color and tough 360° hinge, the versatile Vivobook Go 14 Flip laptop is your laptop, your tablet — or anything in between! The surface of any laptop harbors thousands of potentially harmful bacteria. To keep Vivobook Go 14 Flip Laptop hygienic, it's protected by ASUS Antibacterial Guard – a surface treatment that keeps the bugs at bay. In fact, Antibacterial Guard has been scientifically proven to inhibit the growth of bacteria by more than 99% over a 24-hour period, ensuring the surfaces of your laptop clean and sanitary for longer and reducing the spread of potentially harmful bacteria via contact.
| UPC | 195553558471 |
|---|---|
| Brand | ASUS |
| Color | Quiet Blue |
| Voltage | 19 Volts (DC) |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS VivoBook Go 14 |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Convertible |
| Item Weight | 3.31 Pounds |
| Screen Size | 14 |
| Chipset Type | Intel |
| Display Type | FHD |
| Manufacturer | ASUS |
| Memory Speed | 2400 MHz |
| Model Number | J1400KA-DS04T |
| Power Device | Built-in rechargeable battery and external AC adapter |
| Video Output | HDMI |
| BuiltIn Media | J1400KA-DS04T |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| WiFi Generation | 802.11ac |
| CPU Model Number | Intel Celeron N4500 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home S |
| Processor Series | Celeron |
| Touchpad Feature | Touchpad Present |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Wi-Fi, or Bluetooth connections. |
| Display Technology | FHD |
| Hardware Interface | HDMI, MicroSD, USB, USB 2.0, USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | full-size backlit |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Drive |
| Screen Bezel Thickness | 0.3 inches |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 4 MB |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 39 Watt Hours |
| Item Dimensions L x W x Thickness | 12.63"L x 8.54"W x 0.67"Th |
| Automatic Backup Software Included | Windows 11 Home in S mode, Microsoft 365 Personal |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Not_Performance_Used |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form