Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217192138 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217192138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737970081356 |
|---|---|
| Brand | MEKIOJEO |
| Color | Gray |
| Wattage | 260 watts |
| Amperage | 15 Amps |
| Portable | Yes |
| Unit Count | 1.0 Count |
| Item Weight | 0.9 Pounds |
| Manufacturer | Shenzhen Kuaiyitong adhesive printing Co., Ltd |
| Model Number | SY02 |
| Power Source | Corded Electric |
| BuiltIn Media | Power strip |
| Input Voltage | 240 Volts (AC) |
| Mounting Type | Tabletop Mount |
| Connector Type | USB Type A, USB Type C |
| Output Current | 3 Amps |
| Output Voltage | 120 Volts |
| Number of Items | 1 |
| Total Usb Ports | 7 |
| Specification Met | CE, FCC |
| Compatible Devices | Compatible with MacBook Air 13'(2018) / MacBook 12' / MacBook Pro 13' / MacBook Pro 15, Dell XPS 13 , Chromebook, MacBook Pro 16 inch, MacBook Air 13 inch, MacBook 12 inch 2020/2018, S20 S20Plus S20Ultra S21 S19 S11 /S8 S8 plus Galaxy S9 S9 plus S10 S10 plus S10e S10 Lite M11 M20 M21 M31 M31s |
| Enclosure Material | Aluminum |
| Additional Features | Fast Charging, Short Circuit Protection, USB-A to USB-C |
| Warranty Description | 2-year |
| Number of Power Levels | 7 |
| Compatible Phone Models | Compatible with iPhone 17 16 15 /15pro max/15 Plus/15 Pro/ iPhone 14/iPhone 14 Pro/iPhone 14 Pro Max/ 13/ 13 Mini/ 13 Pro/ 13 Pro Max/ 12/ 12 Pro/ 12 mini/ 12 Pro Max/ SE 2020/ 11/ 11 Pro/ 11 Pro Max/ XS/ XS Max/ XR/ X/ 8 Plus/ 8/ 7 Plus/ 7/ 6 Plus, Galaxy S23 Ultra/S23/ S22/ S21/ S21+/ S21 Ultra/ Galaxy S10/ S10+/ S10e/ S9/ S9+/ S8/ S8+, Note 20/ 20 Ultra/ 10/ 9/ 8, Pixel 6 Pro/ 6/ 5a/ 5/ 4a/ 4/ 3a/3XL/ 3/ 2 XL/ 2,LG G7 ThinQ, V40 ThinQ, V35 ThinQ, Stylo 4, G8, G6, Q6;Moto G7, G6, G7 Power, G7 Plus, G7 Play, Moto Z2 Play, E5, G6 Plus, Z3 Play etc; Google Pixel 5A, Pixel 6, Pixel 6 Pro etc; Pocophone, Oppo, TCL or other Android Type C Phones etc, MacBook Pro 14" / 16" (M2, 2023) MacBook Air 15" (2023) MacBook Pro 13" (M2, 2022) MacBook Pro 14" (M1 Pro) 2021 / 16" (M1 Max) 2021 Lenovo ThinkPad E490 Lenovo ThinkPad X1 Lenovo ThinkPad X390 HP Chromebook 14 HP Spectre x360 (2019) HP Spectre Folio Dell XPS 13 9360 Dell XPS 13 9380, iPad 9 (2021) iPad Air 5 (2022) iPad 10 (2022) iPad Pro 11" (M2, 2022) iPad Pro 12.9" (M2, 2022) Galaxy Tab S8 / S8+ / S7 / S7+ / S7 FE / S8 Ultra Lenovo Chromebook Duet (10.1") Google Pixelbook, - Nintendo Switch - AirPods - Apple Watch SE 2nd Gen / S6 / S7 / S8 / Ultra - Samsung Watch 4 Classic / 5 / 5 Pro - Samsung Galaxy Buds 2 / 2 Pro / Live |
| Connectivity Technology | Powerline |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form