Limited Time Sale$15.68 cheaper than the new price!!
| Management number | 217876920 | Release Date | 2026/05/03 | List Price | $10.46 | Model Number | 217876920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194054118535 |
|---|---|
| Color | Red |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Boys Crush Premier Baseball Pant - Breathable Pants With Dura-stretch Fabric for All-day Wear |
| Rise Style | High Rise |
| Style Name | Alleson Athletic Boys Crush Premier Baseball Pant - Breathable Pants With Dura-stretch Fabric for All-day Wear |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.82 Pounds |
| Manufacturer | Alleson Athletic (Sports) |
| Style Number | 655WLPY |
| Material Type | Polyester |
| Occasion Type | Running |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Belt |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 655WLPY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194054118535 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form