Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 218200661 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218200661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Glass |
|---|---|
| Shape | Round |
| Theme | Swing Top Glass Bottles |
| Capacity | 16 ounces |
| Brand Name | keigocare |
| Model Name | KC-8P-16-MJP-FBA |
| Style Name | Swing Top Glass Bottles |
| Unit Count | 8.0 Count |
| Bottle Type | Swing Top Glass Bottles |
| Reusability | Reusable |
| Manufacturer | keigocare |
| Model Number | KC-8P-16-MJP-FBA |
| Material Type | Glass |
| Number of Items | 8 |
| Manufacture Year | 2025 |
| Subject Character | Swing Top Glass Bottles |
| Additional Features | Airtight |
| Included Components | 1 * food-grade silicone funnel, 12 * black water-proof label, 2 * bottle pourer, 4 * replacement silicone seal caps, 8 pack 16oz / 480ml swing top glass bottles |
| Age Range Description | Adult |
| Item Dimensions W x H | 2.5"W x 13"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | 2nd Fermentation, Kombucha |
| Recommended Uses For Product | 2nd Fermentation, Kombucha, Mead Kefir, Vanilla Extract, Juice, Tea, Wine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form