Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217405949 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217405949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 769083139280 |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Capacity | 2.5 Pounds |
| Item Form | Jar |
| Brand Name | CLQPYS |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.35 Pounds |
| Closure Type | Screw Top |
| Manufacturer | CLQPYS |
| Material Type | Plastic, Stainless Steel |
| Item Type Name | Insulated Food Jars |
| Number of Items | 1 |
| Material Type Free | BPA Free |
| Additional Features | Durable, Insulated, Leak Resistant, Non-Slip Base, Portable |
| Included Components | Bag, Fork, Spoon |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Item Dimensions L x W x H | 5.9"L x 5.9"W x 6"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Bread, Cereal, Coffee, Cookies, Eggs, Fruit, Ice Cream, Pasta, Pizza, Rice, Salad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form