Limited Time Sale$173.40 cheaper than the new price!!
| Management number | 224036019 | Release Date | 2026/05/09 | List Price | $115.60 | Model Number | 224036019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753068091601 |
|---|---|
| ASIN | B081QSDJ43 |
| Shape | Watch Winder |
| Theme | space |
| Crystal | Crystal |
| Display | Digital |
| Character | Fashion |
| Band Color | Black |
| Brand Name | Leader WATCH WINDERS |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | X205 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Leader Watch Winders |
| Unit Count | 1 Count |
| Item Weight | 13.2 Pounds |
| Closure Type | Buckle |
| Manufacturer | Leader WATCH WINDERS |
| Model Number | X205 |
| Power Source | Battery Powered |
| Case Diameter | 50 Millimeters |
| Band Material Type | Faux Leather |
| Case Material Type | Piano Lacquer |
| Additional Features | 15 winding programs, 5 watch storage slots, LCD display, Touch control panel, Motor-stop option, Electronic rotations counter, PU watch pillows, LED backlight |
| Included Components | Power adapter |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | X205 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form